Radio Station | Frequency[1] | Primary Language | Status |
92.2 MHz, 92.4 MHz | Active | ||
Alai Fm | 91.4 MHz | Active | |
E FM | 88.3 MHz | Active | |
93.0 MHz, 93.2 MHz | Active | ||
96.1 MHz, 96.3 MHz | Active | ||
96.9 MHz | Active | ||
Lak FM | 106.0 MHz,106.2 MHz | Active | |
93.5 MHz, 93.7 MHz | Active | ||
Lite FM | 87.6 MHz, 87.8 MHz | Active | |
Neth FM | 94.8 MHz, 95.0 MHz | Active | |
Real Radio | 97.1 MHz | Active | |
Rhythm FM (formerly Asura FM) | 95.6 MHz, 95.8 MHz | Active | |
103.9 MHz, 104.1 MHz | Active | ||
100.0 MHz, 100.2 MHz | Active | ||
SLBC - City FM | 89.6 MHz, 89.8 MHz, | Active | |
SLBC - Radio Srilanka | 97.4 MHz, 97.6 MHz | Active | |
SLBC - Sinhala National Service (Swadeshiya Sevaya) | 90.3 MHz, 90.3 MHz, 97.0 MHz, 98.3 MHz, 99.6 MHz, 102.0 MHz, 107.6 MHz | Active | |
SLBC - Sinhala Commercial Service (Velanda Sevaya) | 93.3FM, 106.9FM, 92.7FM | Active | |
SLBC - Tamil National Service | 102.1 MHz, 102.3 MHz | Active | |
SLBC - Tamil Commercial Service (Thendral) | 104.7 MHz, 104.9 MHz | Active | |
SLBC -Time Radio | 87.6 MHz 102.6 MHz | Active | |
SLBC - Kothmale FM | 98.4 MHz, | Active | |
Singha FM (Formerly Youth Radio) | 88.6 MHz, 88.8 MHz | Active | |
106.5 MHz, 106.7 MHz | Active | ||
MHz, MHz | Active | ||
103.4 MHz, 103.6 MHz | Active | ||
Sun Fm | 98.7 MHz, 98.9 MHz | Active | |
TNL Rocks | 99.2 MHz | Active | |
V FM | 107.0 MHz | Active | |
Vasantham FM | 102.6 MHz, 102.8 MHz | Active | |
90.4 MHz, 90.6 MHz | Active | ||
Y FM | 92.7 MHz | Active | |
100.8 MHz, 101.0 MHz | Active |
No comments:
Post a Comment
Don't add a word Here. I'll Kill you....